|
139 Savu Group, Raijua
Selimut (blanket)
|
Locale: | Village unknown. |
Period: | 1930-1950 |
Yarn: | Cotton, hand-spun, fine |
Technique: | Warp ikat |
Panels: | 2 |
Size: | 102 x 174 cm (3' 4" x 5' 8") LW: 1.71 |
Weight: | 560 g (19.8 oz), 316 g/m2 (1.04 oz/ft2) |
Design: | Hi'i worapi (i.e. made with three colours) huri kekama haba (kekama haba: waving lines, as on handle of lontar basket) and boda (flower). Two panels, one with four major bands, the other with five (unequal numbers prescribed by adat). Dark indigo with morinda red and natural colour of the cotton. |
Comment: | A substantial cloth, representative of the highest level of Raijua workmanship. Exquisitely woven of fine hand spun yarn. Uncommonly fine example of the style with relatively rare nine band design (most have only seven bands). Good weaving, well preserved. |
Background: | Chapters on Savu Group and Raijua. |
Exhibited: | Hong Kong University Museum and Art Gallery, 2017. |
Published: | Ikat Textiles of the Indonesian Archipelago, 2018.
|
Compare: | 113 029 |
Sources: | Very similar to hi'i in Duggan, Woven Stories, p. 87, bottom. Also very similar to example dated 'early 20th century' from the Kahlenberg Collection in Los Angelos County Museum of Art, M.73.73.9 |
|
©Peter ten Hoopen, 2024 All rights reserved.
|