|
030 Savu Group, Savu
Selendang (shawl)
|
Locale: | Hubi Ae |
Period: | 1950 |
Yarn: | Cotton, hand-spun, medium |
Technique: | Warp ikat |
Panels: | 1 |
Size: | 57 x 163 cm (1' 10" x 5' 4") LW: 2.86 |
Weight: | 360 g (12.7 oz), 387 g/m2 (1.27 oz/ft2) |
Design: | Hubi Ae selimut for men. Narrow bands with cream coloured flowers. |
Comment: | Yarn slight coarser than average for Savu. |
Background: | Chapters on Savu Group and Savu. |
Compare: | 087 295 |
Sources: | Hessenhuis, Ikat, Fig. 102. |
|
©Peter ten Hoopen, 2024 All rights reserved.
|