|
226 Sumatra, Kaur
Tapis (sarong)
|
|
Period: | 19th c. |
Yarn: | Cotton, hand-spun, medium, and silk |
Technique: | Warp ikat, silk embroidery, mica sequins |
Panels: | 1 |
Size: | 108.5 x 115 cm (3' 6" x 3' 9") LW: 1.06 |
Weight: | 735 g (25.9 oz), 589 g/m2 (1.93 oz/ft2) |
Design: | Kaur tapis kaca. Ten dark brown bands, the outermost six of which are subtly decorated in warp ikat, with a pattern reminiscent of reticulated snake skin. |
Comment: | Antique tapis kaca, opened up for display. Excellent state of preservation. Even the embroidery, which tends to fray with age, is perfect, colours are strong. A piece with a powerful presence. Photo shows about half of the opened up tubeskirt. [Note that at least half the weight represents the weight of the mica.] |
Background: | Chapters on Sumatra and Kaur. |
Exhibited: | Hong Kong University Museum and Art Gallery, 2017. |
Published: | Ikat Textiles of the Indonesian Archipelago, 2018.
|
Compare: | 168 |
Sources: | Near identical to 1880-1890 tapis in the Deutsches Textilmuseum in Krefeld depicted in Khan Majlis, Indonesische Textilien, Wege zu Goettern und Ahnen. Abb. 137. Very similar to one in Hunt Kahlenberg, Traditional Textiles of Sumatra from the Atlantic Richfield Company, Fig. 6. Similar to opened-up tapis in Hunt Kahlenberg, Textile Traditions of Indonesia, Fig. 4. but with ikated fond. |
|
©Peter ten Hoopen, 2024 All rights reserved.
|