|
028 Savu Group, Savu
Ei (sarong)
|
Locale: | Hubi Ae or Hubi Iki (cannot be determined as this a 'free' motif). |
Period: | 1930-1945 |
Yarn: | Cotton, commercial, fine, double-ply |
Technique: | Warp ikat |
Panels: | 2 |
Size: | 58 x 155 cm (1' 10" x 5' 1") LW: 2.67 |
Design: | Ei worapi, non ceremonial cloth that could be used by either of the two moieties, Hubi Ae or Hubi Iki. Floral motif of European inspiration) in white on dark indigo bands, alternated with narrow bands in morinda red. |
Comment: | Excellent, very tight ikat work with the precise delineation of complex motifs that the commercial yarn allows. Deeply saturated morinda red and indigo. Pleasantly soft, well worn sarong. Great softness is often regarded as an indication of British thread - a luxury. A few very slight signs of wear at the selvedges, otherwise in immaculate condition. |
Background: | Chapters on Savu Group and Savu. |
Exhibited: | Museu do Oriente, Lisbon, 2014/15. |
Compare: | 009 185 255 |
Sources: | Khan Majlis Indonesische Textilien, Wege zu Goettern und Ahnen, Fig. 436, Hessenhuis, Ikat, Fig. 101. |
|
©Peter ten Hoopen, 2024 All rights reserved.
|