|
319 Sumba, East Sumba
Hinggi (men's blanket)
|
Locale: | Janga Mangu (Djangamangoe) |
Period: | Late 19th c. |
Yarn: | Cotton, hand-spun, extremely fine, double-ply |
Technique: | Warp ikat |
Panels: | 2 |
Size: | 117.5 x 258 cm (3' 10" x 8' 5") LW: 2.20 |
Weight: | 695 g (24.5 oz), 229 g/m2 (0.75 oz/ft2) |
Design: | Central band with karihu motifs. It is of a construction called hondu kihhil walla, which involves only two instead of the usual eight replications, and adds the complexity of patttern compression. The kihhil keys are in the clouds of dots at both ends of the butterfly-like karihu motifs on the axial band. The wallah key is found in the colour, red vs. blue, of the cockatoos separating the pairs of seahorses, The two panels vary greatly in width (64 cm versus 53.5 cm) as a result of pattern compression. |
Comment: | This cloth was identified as created by Rambu Dai Ataluda by her son Dicky Dongga. |
Background: | Chapters on Sumba and East Sumba. |
Published: | Ikat from Timor and its Outer Islands, 2022. Noble Virtuosity: Hidden Asymmetry in Ikat from Sumba, 2024. |
Compare: | 188 187 027 222 299 |
|
©Peter ten Hoopen, 2024 All rights reserved.
|